Product Description
• Material : alloy steel, grade 8, quenched and tempered
• Safety factor : MBL equals 4 x WLL
• Standard : EN 1677-3
• Finish : painted yellow (J) or red (R)
• Certification :: 2.1 2.2 3.1 MPI b DGUV
$27.76 – $325.01
1-79 | 80+ |
$27.76 | $23.83 |
1-29 | 30+ |
$71.79 | $61.61 |
1-29 | 30+ |
$83.24 | $71.43 |
1-19 | 20+ |
$102.21 | $87.71 |
1-19 | 20+ |
$146.89 | $126.05 |
1-9 | 10+ |
$234.89 | $201.56 |
1-9 | 10+ |
$325.01 | $278.89 |
Receive the latest news on new promotions, exclusive offers, and new arrivals.