Product Description
• Material : alloy steel, grade 8, quenched and tempered
• Safety factor : MBL equals 4 x WLL
• Standard : EN 1677-1
• Finish : painted yellow (J) or red (R)
• Certification :: 2.1 2.2 3.1 MPI b DGUV
$17.70 – $1,123.11
1-499 | 500-999 | 1000+ |
$18.75 | $17.07 | $15.52 |
1-499 | 500-999 | 1000+ |
$17.70 | $16.12 | $14.65 |
1-499 | 500-999 | 1000+ |
$20.74 | $18.88 | $17.16 |
1-499 | 500-999 | 1000+ |
$37.18 | $33.84 | $30.77 |
1-499 | 500-999 | 1000+ |
$48.69 | $44.33 | $40.30 |
1-499 | 500-999 | 1000+ |
$91.63 | $83.41 | $75.83 |
1-499 | 500-999 | 1000+ |
$162.55 | $147.97 | $134.52 |
1-499 | 500-999 | 1000+ |
$288.93 | $263.02 | $239.11 |
1-499 | 500-999 | 1000+ |
$1,123.11 | $1,022.42 | $929.47 |
Receive the latest news on new promotions, exclusive offers, and new arrivals.