Product Description
• Material : alloy steel, grade 10, quenched and tempered
• Safety factor : MBL equals 4 x WLL
• Finish : painted blue
• Certification :: 2.1 2.2 3.1 MPI b DGUV
• Note : equipped with needle roller thrust bearing
$111.19 – $514.80
1-19 | 20+ |
$111.19 | $95.42 |
1-19 | 20+ |
$119.23 | $102.31 |
1-19 | 20+ |
$140.10 | $120.22 |
1-9 | 10+ |
$231.31 | $198.49 |
1-9 | 10+ |
$402.86 | $345.70 |
1-9 | 10+ |
$514.80 | $441.76 |
Receive the latest news on new promotions, exclusive offers, and new arrivals.