Product Description
• Material : alloy steel, grade 10, quenched and tempered
• Safety factor : MBL equals 4 x WLL
• Finish : painted blue
• Certification :: 2.1 2.2 3.1 MPI b DGUV
$59.04 – $277.39
1-499 | 500-999 | 1000+ |
$59.04 | $0.00 | $48.86 |
1-499 | 500-999 | 1000+ |
$66.34 | $60.39 | $54.90 |
1-499 | 500-999 | 1000+ |
$81.87 | $74.53 | $67.75 |
1-499 | 500-999 | 1000+ |
$119.94 | $109.19 | $99.26 |
1-499 | 500-999 | 1000+ |
$198.90 | $181.06 | $164.60 |
1-499 | 500-999 | 1000+ |
$277.39 | $252.52 | $229.56 |
Receive the latest news on new promotions, exclusive offers, and new arrivals.