Product Description
• Material : alloy steel, grade 8, quenched and tempered
• Safety factor : MBL equals 4 x WLL
• Standard : EN 1677-2
• Finish : painted yellow (J) or red (R)
• Certification :: 2.1 2.2 3.1 MPI b DGUV
$37.55 – $248.89
1-19 | 20+ |
$108.88 | $93.43 |
1-499 | 500-999 | 1000+ |
$160.40 | $146.02 | $132.75 |
1-59 | 60+ |
$37.55 | $32.22 |
1-49 | 50+ |
$44.49 | $38.18 |
1-39 | 40+ |
$55.10 | $47.28 |
1-29 | 30+ |
$72.33 | $62.07 |
1-19 | 20+ |
$184.30 | $158.15 |
1-9 | 10+ |
$248.89 | $213.58 |
Receive the latest news on new promotions, exclusive offers, and new arrivals.